Vinci unit: Cargo Dirigible
Cargo Dirigible
Category: Civilian

Created at: | Aerodrome |
Cost: | 50w/50m initially |
Ramp Cost: | 10w/10m |
Build Time: | 26 seconds |
HP: | 150 |
Size: | Large |
Carry Capacity: | 1 slot |
Armor: | Medium |
Speed: | 35 |
LOS: | 9 |
Pop: | 2 |
Attack | |
Ground: | None |
Air: | None |
Siege: | None |
This is a mechanical unit. This unit protects other units from attrition. This unit can carry other units around.
Improved Cargo Dirigible
Category: Civilian

Created at: | Aerodrome |
Cost: | 50w/50m,x2 initially |
Ramp Cost: | 10w/10m |
Build Time: | 26 seconds |
HP: | 300 |
Size: | Large |
Carry Capacity: | 8 slots |
Armor: | Medium |
Speed: | 40 |
LOS: | 9 |
Pop: | 2 |
From: | Dirigible |
Attack | |
Ground: | None |
Air: | None |
Siege: | None |
This is a mechanical unit. This unit protects other units from attrition. This unit can carry other units around. This unit requires Large City Tech to be researched/built.
Heavy Cargo Dirigible
Category: Civilian

Created at: | Aerodrome |
Cost: | 50w/50m,x4 initially |
Ramp Cost: | 10w/10m |
Build Time: | 26 seconds |
HP: | 600 |
Size: | Large |
Carry Capacity: | 20 slots |
Armor: | Heavy |
Speed: | 45 |
LOS: | 9 |
Pop: | 2 |
From: | Medium Cargo Dirigible |
Attack | |
Ground: | None |
Air: | None |
Siege: | None |
This is a mechanical unit. This unit protects other units from attrition. This unit can carry other units around. This unit requires Great City Tech to be researched/built.